Career:
Name: | USS Ronald Reagan (CVN-76) |
Namesake: | President Ronald Reagan |
Ordered: | 8 December 1994 |
Builder: | Northrop Grumman Newport News |
Laid down: | 12 February 1998 |
Launched: | 4 March 2001 |
Sponsored by: | Nancy Reagan |
Commissioned: | 12 July 2003 |
Homeport: | NAS North Island Coronado, California |
Status: | in active service, as of 2013 |
General characteristics
Class & type: | Nimitz-class aircraft carrier Ronald Reagan subclass |
||
Displacement: | 101,400 long tons (113,600 short tons) | ||
Length: | Overall: 1,092 feet (332.8 m) Waterline: 1,040 feet (317.0 m) |
||
Beam: | Overall: 252 ft (76.8 m) Waterline: 134 ft (40.8 m) |
||
Draft: | Maximum navigational: 37 ft (11.3 m) Limit: 41 ft (12.5 m) |
||
Propulsion: | 2 × Westinghouse A4W nuclear reactors 4 × steam turbines 4 × shafts 260,000 shp (194 MW) |
||
Speed: | 30+ knots (56+ km/h; 35+ mph) | ||
Range: | Unlimited distance; 20-25 years | ||
Complement: | Ship's company: 3,200 Air wing: 2,480 |
||
Sensors and processing systems: |
SPS-48E 3-D air search radar SPS-49A(V)1 2-D air search radar SPQ-9B fire control radar 2 × SPN-46 air traffic control radars SPN-43C air traffic control radar SPN-41 instrument landing system radar 3 × Mk 91 NSSM guidance systems 3 × Mk 95 radars |
||
Electronic warfare & decoys: |
SLQ-32A(V)4 Countermeasures suite SLQ-25A Nixie torpedo countermeasures |
||
Armament: | 2 × Mk 29 Sea Sparrow 2 × RIM-116 Rolling Airframe Missile |
||
Armor: | Classified | ||
Aircraft carried: | 90 fixed wing and helicopters | ||
Motto: | Peace Through Strength | ||
Nickname: | Gipper |
0 коментара:
Post a Comment